Side-by-side comparison
Arbitrum vs Optimism
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Live · updated just now
| Metric | Arbitrum ARB | Optimism OP |
|---|---|---|
| Price | $0.1867 | $0.1201 |
| 24h | -8.00% | -11.43% |
| 7d | -8.55% | -9.32% |
| 30d | +13.10% | +10.24% |
| Market cap | $1.27B | $276.27M |
| Volume 24h | $174.91M | $78.10M |
| Rank | #147 | #183 |
Looking for another pair? Open the compare desk or browse the live market board.