Vigilance
◆XLM $0.1783 -3.15% · vol $139M◆ZEC $506.35 -3.12% · vol $394M◆HYPE $63.71 -2.91% · vol $369M◆HBAR $0.0660 -2.55% · vol $49M◆CC $0.1303 -2.10% · vol $7M◆FIGRHELOC $1.03 +1.91% · vol $15M◆SOL $75.24 -1.90% · vol $1.5B◆TRX $0.3248 -1.67% · vol $434M◆XLM $0.1783 -3.15% · vol $139M◆ZEC $506.35 -3.12% · vol $394M◆HYPE $63.71 -2.91% · vol $369M◆HBAR $0.0660 -2.55% · vol $49M◆CC $0.1303 -2.10% · vol $7M◆FIGRHELOC $1.03 +1.91% · vol $15M◆SOL $75.24 -1.90% · vol $1.5B◆TRX $0.3248 -1.67% · vol $434M
Multi-source movers
Top gainers
Top losers
Market brieffree multi-provider · rank #1→N
| # ↑ | Asset ↑ | Price | 1h | 24h | Market Cap | Volume | Vol/MCap | 7D | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $62,713.34 | ▲0.31% | ▼0.70% | $1.26T | $27.57B | 2.2% | ▼1.00% | |
2 | Ethereum ETH | $1,785.96 | ▲0.38% | ▼0.28% | $218.76B | $8.98B | 4.1% | ▲0.43% | |
3 | Tether USDT | $0.9987 | ▲0.00% | ▼0.04% | $191.51B | $40.72B | 21.3% | ▼0.04% | |
4 | BNB BNB | $571.15 | ▲0.26% | ▲0.11% | $79.50B | $449.91M | 0.6% | ▼1.54% | |
5 | USDC USDC | $1.00 | ▲0.01% | ▲0.04% | $74.05B | $12.86B | 17.4% | ▲0.01% | |
6 | XRP XRP | $1.07 | ▲0.24% | ▼1.04% | $66.85B | $954.69M | 1.4% | ▼5.50% | |
7 | Solana SOL | $75.24 | ▲0.34% | ▼1.90% | $43.83B | $1.48B | 3.4% | ▼7.67% | |
8 | TRON TRX | $0.3248 | ▼0.02% | ▼1.67% | $30.78B | $433.91M | 1.4% | ▼1.42% | |
9 | Figure Heloc FIGRHELOC | $1.03 | — | ▲1.91% | $20.49B | $15.02M | 0.1% | ▼0.23% | |
10 | Hyperliquid HYPE | $63.71 | ▲0.10% | ▼2.91% | $21.30B | $369.03M | 1.7% | ▼10.2% | |
10 | Lido Staked Ether STETH | $1,785.59 | — | ▲0.12% | $17.48B | $9.30M | 0.1% | ||
11 | Dogecoin DOGE | $0.0722 | ▲0.08% | ▼0.58% | $12.15B | $367.13M | 3.0% | ▼4.27% | |
12 | USDS USDS | $0.9997 | ▲0.00% | ▼0.01% | $11.07B | $210.67M | 1.9% | ▼0.01% | |
13 | Rain RAIN | $0.0142 | ▲0.05% | ▼0.88% | $9.44B | $27.56M | 0.3% | ▼5.15% | |
14 | LEO Token LEO | $9.56 | ▲0.09% | ▲0.41% | $8.80B | $366.7K | 0.0% | ▲1.59% | |
15 | Zcash ZEC | $506.35 | ▲0.31% | ▼3.12% | $8.50B | $393.54M | 4.6% | ▲12.1% | |
15 | Wrapped Bitcoin WBTC | $62,714.72 | — | ▼0.58% | $8.22B | $120.96M | 1.5% | ||
16 | WhiteBIT Coin WBT | $55.03 | ▲0.32% | ▼0.43% | $7.93B | $76.96M | 1.0% | ▼2.73% | |
17 | Wrapped Liquid Staked Ether 2.0 WSTETH | $2,214.27 | — | ▲0.04% | $7.87B | $4.54M | 0.1% | ||
17 | Monero XMR | $325.57 | ▼0.01% | ▼1.22% | $6.11B | $130.89M | 2.1% | ▲0.05% | |
18 | WETH WETH | $1,784.52 | — | ▲0.04% | $6.73B | $424.75M | 6.3% | ||
18 | Stellar XLM | $0.1783 | ▼0.24% | ▼3.15% | $6.09B | $139.02M | 2.3% | ▼8.66% | |
19 | Chainlink LINK | $7.94 | ▲0.31% | ▼0.44% | $5.94B | $146.47M | 2.5% | ▲0.39% | |
20 | Cardano ADA | $0.1588 | ▲0.16% | ▼1.06% | $6.16B | $209.70M | 3.4% | ▼11.5% | |
26 | Ethena USDe USDE | $0.9999 | ▲0.00% | ▲0.01% | $14.09B | $230.00M | 1.6% | ▲0.11% |
Market rank · 1–25 of 40 · #1 first
25 / page1 / 1