Exchange terminal
Exchanges, live
Rank venues by volume and trust, cross-check the same coin across every exchange, and cover the DEX side — all on free multi-source feeds.
Total mcap—
24h volume—
BTC dominance—
24h change—
Fear & greed—
Live · cross-venueconnecting…
CoinBinanceOkxCoinbaseKrakenBybit
Waiting for live ticks…
| # | Exchange | 24h Vol (BTC) | Trust | Country | Status |
|---|---|---|---|---|---|
| 1 | BitgetCEX | $45.84B | 10 | Seychelles | snap |
| 2 | BinanceCEX | $10.70B | 10 | Cayman Islands | live |
| 3 | BTCCCEX | 88,286 BTC | 3 | Lithuania | snap |
| 4 | WEEXCEX | $5.65B | 8 | Singapore | snap |
| 5 | CoinUp.ioCEX | 74,969 BTC | 2 | Singapore | snap |
| 6 | Coinbase ExchangeCEX | $4.37B | 10 | United States | live |
| 7 | PionexCEX | $3.57B | 7 | British Virgin Islands | snap |
| 8 | AzbitCEX | $2.77B | 7 | Seychelles | snap |
| 9 | TapbitCEX | 41,009 BTC | 6 | United States | snap |
| 10 | BiconomyCEX | $1.92B | — | — | snap |
| 11 | LBankCEX | $1.87B | 9 | British Virgin Islands | snap |
| 12 | MEXCCEX | $1.87B | 9 | Seychelles | snap |
| 13 | BatonexCEX | $1.82B | — | — | snap |
| 14 | 28,195 BTC | 6 | Vanuatu | snap | |
| 15 | Bybit (Spot)CEX | $1.71B | — | — | snap |
| 16 | OKXCEX | $1.71B | 10 | Seychelles | live |
| 17 | XTCEX | $1.60B | — | — | snap |
| 18 | Biconomy.comCEX | 24,795 BTC | 7 | British Virgin Islands | snap |
| 19 | ToobitCEX | $1.52B | 9 | Cayman Islands | snap |
| 20 | Coinbase International ExchangeCEX | 22,946 BTC | 2 | United States | snap |
| 21 | GateCEX | $1.46B | 10 | Panama | snap |
| 22 | BybitCEX | 22,616 BTC | 9 | British Virgin Islands | live |
| 23 | KuCoinCEX | $1.39B | 9 | Seychelles | snap |
| 24 | BVOXCEX | $1.38B | 5 | British Virgin Islands | snap |
| 25 | OrangeXCEX | 21,464 BTC | 5 | Seychelles | snap |
| 26 | KrakenCEX | $1.37B | 10 | United States | live |
| 27 | UZXCEX | $1.34B | — | — | snap |
| 28 | BullishCEX | $1.32B | 8 | Gibraltar | snap |
| 29 | XT.COMCEX | 20,431 BTC | 7 | Seychelles | snap |
| 30 | DigiFinexCEX | $1.29B | 8 | Seychelles | snap |
| 31 | CoinWCEX | $1.28B | 8 | — | snap |
| 32 | OurbitCEX | $1.27B | 8 | British Virgin Islands | snap |
| 33 | Maker DAO PSMDEX | $1.22B | — | — | snap |
| 34 | HotcoinCEX | 17,583 BTC | 6 | Seychelles | snap |
| 35 | Aivora ExchangeCEX | 15,717 BTC | 4 | United Arab Emirates | snap |
| 36 | PoloniexCEX | $864.09M | 6 | Seychelles | snap |
| 37 | TruBit ProCEX | $826.87M | — | — | snap |
| 38 | Uniswap V4 (Ethereum)DEX | $809.38M | 2 | — | snap |
| 39 | WhiteBITCEX | $799.67M | 9 | Lithuania | snap |
| 40 | BigONECEX | $775.68M | 5 | Seychelles | snap |
| 41 | IndoexCEX | $767.99M | — | — | snap |
| 42 | GroveXCEX | 11,684 BTC | 8 | Australia | snap |
| 43 | UpbitCEX | $679.81M | 8 | South Korea | snap |
| 44 | BTSECEX | $628.45M | 7 | Costa Rica | snap |
| 45 | PancakeSwap V3 (BSC)DEX | $604.01M | 2 | — | snap |
| 46 | P2BCEX | $598.09M | 8 | Lithuania | snap |
| 47 | WebseaCEX | 9,261 BTC | 7 | British Virgin Islands | snap |
| 48 | BloFinCEX | 9,079 BTC | 7 | Marshall Islands | snap |
| 49 | HTXCEX | $577.69M | 6 | Seychelles | snap |
| 50 | $545.09M | 7 | South Korea | snap | |
| 51 | Bitstamp by RobinhoodCEX | $540.46M | 9 | Luxembourg | snap |
| 52 | BitrueCEX | $513.47M | 7 | Seychelles | snap |
| 53 | bitcastleCEX | 7,013 BTC | 3 | Lithuania | snap |
| 54 | HibtCEX | 6,962 BTC | 7 | Canada | snap |
| 55 | Crypto.com ExchangeCEX | $381.66M | 9 | Malta | snap |
| 56 | PhemexCEX | $367.44M | 8 | Samoa | snap |
| 57 | ZoomexCEX | 5,423 BTC | 7 | Seychelles | snap |
| 58 | Figure MarketsCEX | 4,638 BTC | 5 | United States | snap |
| 59 | OrcaDEX | 4,395 BTC | 2 | — | snap |
| 60 | BitvavoCEX | $278.30M | 9 | Netherlands | snap |
Merged CoinGecko + CoinPaprika free feeds · USD & BTC volume · cached 5 min
Decentralized venues
On-chain liquidity · multi-source free feedMaker DAO PSM$1.22B24h volume · trust —/10
Uniswap V4 (Ethereum)$809.38M24h volume · trust 2/10
PancakeSwap V3 (BSC)$604.01M24h volume · trust 2/10
Orca4,395 BTC24h volume · trust 2/10
Uniswap V3 (Ethereum)$229.08M24h volume · trust 2/10
Hyperliquid$171.28M24h volume · trust 2/10
Fluid (Ethereum)$161.20M24h volume · trust 2/10Curve Finance$153.50M24h volume · trust —/10
Manifest$140.82M24h volume · trust 2/10
Meteora$109.00M24h volume · trust 2/10
Aerodrome Slipstream 3$102.94M24h volume · trust 2/10Uniswap V4 (Arbitrum One)$79.17M24h volume · trust —/10
Uniswap V4 (Ethereum)$809.38M24h volume · trust 2/10
PancakeSwap V3 (BSC)$604.01M24h volume · trust 2/10
Orca4,395 BTC24h volume · trust 2/10
Uniswap V3 (Ethereum)$229.08M24h volume · trust 2/10
Hyperliquid$171.28M24h volume · trust 2/10
Fluid (Ethereum)$161.20M24h volume · trust 2/10Curve Finance$153.50M24h volume · trust —/10
Manifest$140.82M24h volume · trust 2/10
Meteora$109.00M24h volume · trust 2/10













































