Side-by-side comparison
Chainlink vs Pyth Network
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Live · updated 2m ago
| Metric | Chainlink LINK | Pyth Network PYTH |
|---|---|---|
| Price | $12.90 | $0.0808 |
| 24h | +0.02% | -3.01% |
| 7d | -7.29% | — |
| 30d | +9.38% | — |
| Market cap | $9.89B | $635.98M |
| Volume 24h | $222.65M | $68.64M |
| Rank | #16 | #102 |
Looking for another pair? Open the compare desk or browse the live market board.