Side-by-side comparison
Optimism vs Arbitrum
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Live · updated 1m ago
| Metric | Optimism OP | Arbitrum ARB |
|---|---|---|
| Price | $0.1147 | $0.1688 |
| 24h | -4.30% | -6.28% |
| 7d | — | -10.30% |
| 30d | — | -22.25% |
| Market cap | $263.76M | $1.16B |
| Volume 24h | $50.05M | $152.13M |
| Rank | #151 | #194 |
Looking for another pair? Open the compare desk or browse the live market board.