Side-by-side comparison
Uniswap vs PancakeSwap
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Live · updated just now
| Metric | Uniswap UNI | PancakeSwap CAKE |
|---|---|---|
| Price | $7.41 | $2.45 |
| 24h | -4.91% | -3.59% |
| 7d | -18.82% | — |
| 30d | +7.62% | — |
| Market cap | $4.63B | $847.78M |
| Volume 24h | $898.96M | $22.66M |
| Rank | #32 | #60 |
Looking for another pair? Open the compare desk or browse the live market board.