
Binance
CEXlive10
24h 149,326 BTCCross-venue spread
Same coin, every venue · live when sockets connect| Coin | Binance | Okx | Coinbase | Kraken | Bybit | Max spread |
|---|---|---|---|---|---|---|
| BTC | $77,687.00 | — | — | — | — | — |
| ETH | $2,438.42 | — | — | — | — | — |
| SOL | $103.38 | — | — | — | — | — |
| XRP | — | — | — | — | — | — |
| Pair | Last | 24h Vol (USD) | Spread | Updated | Trade |
|---|---|---|---|---|---|
| USDC/USDT | $1.00 | $3.67B | 0.011% | 4m ago | Trade ↗ |
| BTC/USDT | $77,708.46 | $1.53B | 0.010% | 4m ago | Trade ↗ |
| ETH/USDT | $2,438.80 | $888.26M | 0.010% | 4m ago | Trade ↗ |
| BTC/USDC | $77,699.53 | $541.67M | 0.010% | 4m ago | Trade ↗ |
| SOL/USDT | $103.40 | $496.87M | 0.020% | 4m ago | Trade ↗ |
| USD1/USDT | $0.9998 | $250.04M | 0.011% | 4m ago | Trade ↗ |
| ETH/USDC | $2,438.80 | $241.55M | 0.010% | 4m ago | Trade ↗ |
| XRP/USDT | $1.38 | $226.30M | 0.017% | 4m ago | Trade ↗ |
| BTC/USD1 | $77,724.47 | $202.07M | 0.010% | 4m ago | Trade ↗ |
| ZEC/USDT | $796.74 | $144.57M | 0.011% | 4m ago | Trade ↗ |
| RLUSD/USDT | $1.00 | $135.17M | 0.020% | 4m ago | Trade ↗ |
| ENA/USDT | $0.1609 | $126.00M | 0.062% | 4m ago | Trade ↗ |
| USDT/USD | $0.9995 | $118.96M | 0.014% | 4m ago | Trade ↗ |
| ETH/USD1 | $2,439.45 | $114.96M | 0.019% | 4m ago | Trade ↗ |
| TRUMP/USDT | $2.61 | $113.52M | 0.038% | 4m ago | Trade ↗ |
| BTC/U | $77,751.94 | $104.32M | 0.019% | 4m ago | Trade ↗ |
| BNB/USDT | $689.74 | $100.44M | 0.011% | 4m ago | Trade ↗ |
| XRP/USDC | $1.38 | $70.88M | 0.017% | 4m ago | Trade ↗ |
| SOL/USDC | $103.38 | $65.01M | 0.020% | 4m ago | Trade ↗ |
| DOGE/USDT | $0.0847 | $63.38M | 0.012% | 4m ago | Trade ↗ |
| SUI/USDT | $0.7379 | $55.60M | 0.014% | 4m ago | Trade ↗ |
| BMT/USDT | $0.0224 | $53.49M | 0.045% | 4m ago | Trade ↗ |
| USDT/BRL | $5.22 | $52.40M | 0.012% | 4m ago | Trade ↗ |
| USD1/USDC | $0.9997 | $48.88M | 0.010% | 4m ago | Trade ↗ |
| TRX/USDT | $0.3407 | $43.32M | 0.029% | 4m ago | Trade ↗ |
| PUMP/USDT | $0.004665 | $42.90M | 0.022% | 4m ago | Trade ↗ |
| XAUT/USDT | $4,460.15 | $38.47M | 0.010% | 4m ago | Trade ↗ |
| BTC/FDUSD | $77,784.71 | $37.89M | 0.010% | 4m ago | Trade ↗ |
| PEPE/USDT | $3.69e-6 | $37.23M | 0.271% | 4m ago | Trade ↗ |
| HEMI/USDT | $0.0116 | $36.38M | 0.086% | 4m ago | Trade ↗ |
| ETH/FDUSD | $2,441.00 | $31.61M | 0.010% | 4m ago | Trade ↗ |
| HEMI/TRY | $0.5569 | $31.00M | 0.108% | 4m ago | Trade ↗ |
| SNDKB/USDT | $1,476.68 | $30.52M | 0.012% | 4m ago | Trade ↗ |
| LINK/USDT | $11.42 | $30.48M | 0.019% | 4m ago | Trade ↗ |
| FDUSD/USDT | $0.9991 | $29.16M | 0.010% | 4m ago | Trade ↗ |
| TAO/USDT | $235.00 | $28.47M | 0.042% | 4m ago | Trade ↗ |
| UNI/USDT | $4.41 | $28.38M | 0.023% | 4m ago | Trade ↗ |
| U/USDT | $0.9995 | $28.20M | 0.010% | 4m ago | Trade ↗ |
| USDT/TRY | $48.23 | $27.73M | 0.021% | 4m ago | Trade ↗ |
| ADA/USDT | $0.2024 | $26.41M | 0.049% | 4m ago | Trade ↗ |
| PAXG/USDT | $4,462.24 | $26.13M | 0.010% | 4m ago | Trade ↗ |
| NEAR/USDT | $1.82 | $25.74M | 0.055% | 4m ago | Trade ↗ |
| WLD/USDT | $0.3828 | $25.67M | 0.026% | 4m ago | Trade ↗ |
| DEXE/USDT | $2.23 | $25.49M | 0.043% | 4m ago | Trade ↗ |
| TUT/USDT | $0.0410 | $25.10M | 0.074% | 4m ago | Trade ↗ |
| ENA/TRY | $7.76 | $24.29M | 0.026% | 4m ago | Trade ↗ |
| SOL/USD1 | $103.42 | $24.18M | 0.029% | 4m ago | Trade ↗ |
| BNB/USD1 | $689.87 | $22.50M | 0.016% | 4m ago | Trade ↗ |
| USDC/USD | $0.9996 | $22.05M | 0.012% | 4m ago | Trade ↗ |
| AAVE/USDT | $122.07 | $20.05M | 0.018% | 4m ago | Trade ↗ |
| SOL/FDUSD | $103.46 | $19.46M | 0.020% | 4m ago | Trade ↗ |
| TRUMP/TRY | $125.80 | $18.54M | 0.079% | 4m ago | Trade ↗ |
| AVAX/USDT | $7.28 | $18.27M | 0.014% | 4m ago | Trade ↗ |
| ETH/BTC | $0.0314 | $17.60M | 0.032% | 4m ago | Trade ↗ |
| CRCLB/USDT | $87.84 | $17.35M | 0.023% | 4m ago | Trade ↗ |
| XPL/USDT | $0.0839 | $16.27M | 0.012% | 4m ago | Trade ↗ |
| LTC/USDT | $49.09 | $15.82M | 0.020% | 4m ago | Trade ↗ |
| CHIP/USDT | $0.0415 | $15.42M | 0.024% | 4m ago | Trade ↗ |
| WBTC/BTC | $0.9994 | $15.13M | 0.010% | 12m ago | Trade ↗ |
| ONDO/USDT | $0.3541 | $14.54M | 0.028% | 4m ago | Trade ↗ |
| ENA/USDC | $0.1609 | $14.23M | 0.124% | 4m ago | Trade ↗ |
| EURI/USDT | $1.16 | $13.93M | 0.019% | 4m ago | Trade ↗ |
| BMT/TRY | $1.08 | $13.87M | 0.185% | 4m ago | Trade ↗ |
| BTC/EUR | $67,073.58 | $13.85M | 0.010% | 4m ago | Trade ↗ |
| PENGU/USDT | $0.009173 | $13.71M | 0.011% | 4m ago | Trade ↗ |
| BTC/JPY | $12,450,005.00 | $13.54M | 0.010% | 4m ago | Trade ↗ |
| XLM/USDT | $0.1780 | $13.47M | 0.056% | 4m ago | Trade ↗ |
| ONG/USDT | $0.1125 | $13.41M | 0.089% | 4m ago | Trade ↗ |
| BCH/USDT | $247.60 | $13.21M | 0.040% | 4m ago | Trade ↗ |
| HBAR/USDT | $0.0762 | $12.79M | 0.013% | 4m ago | Trade ↗ |
| WBETH/ETH | $1.10 | $12.06M | 0.019% | 4m ago | Trade ↗ |
| ETH/U | $2,440.41 | $11.98M | 0.016% | 4m ago | Trade ↗ |
| SUI/USDC | $0.7377 | $11.48M | 0.014% | 4m ago | Trade ↗ |
| BNB/USDC | $689.66 | $11.39M | 0.011% | 4m ago | Trade ↗ |
| SOL/BTC | $0.001330 | $11.36M | 0.018% | 4m ago | Trade ↗ |
| BNB/U | $690.08 | $11.28M | 0.013% | 4m ago | Trade ↗ |
| EUR/USDC | $1.16 | $10.99M | 0.017% | 4m ago | Trade ↗ |
| PROM/USDT | $5.07 | $10.75M | 0.059% | 4m ago | Trade ↗ |
| FET/USDT | $0.1524 | $10.55M | 0.066% | 4m ago | Trade ↗ |
| FIL/USDT | $0.6779 | $10.51M | 0.015% | 4m ago | Trade ↗ |
Binance still sets the tone for global spot and perp liquidity. CoinBatmi does not mirror a single venue — we aggregate free public feeds so you can sanity-check Binance prints against other sources before sizing risk.
Venue prints can diverge. Cross-check Binance narratives against aggregated spot on CoinBatmi — especially Bitcoin, Ethereum, Binancecoin, Solana — before treating one book as the whole market. Research only — not financial advice.