
Kraken
CEXlive10
24h 17,777 BTCCross-venue spread
Same coin, every venue · live when sockets connect| Coin | Binance | Okx | Coinbase | Kraken | Bybit | Max spread |
|---|---|---|---|---|---|---|
| BTC | — | — | — | — | — | — |
| ETH | — | — | — | $2,498.29 | — | — |
| SOL | — | — | — | $105.05 | — | — |
| XRP | — | — | — | $1.42 | — | — |
| Pair | Last | 24h Vol (USD) | Spread | Updated | Trade |
|---|---|---|---|---|---|
| USDT/USD | $1.00 | $283.55M | 0.012% | 3m ago | Trade ↗ |
| XBT/USD | $79,195.00 | $249.78M | 0.010% | 3m ago | Trade ↗ |
| USDC/USD | $0.9999 | $89.67M | 0.020% | 3m ago | Trade ↗ |
| USDC/EUR | $0.8590 | $88.57M | 0.012% | 3m ago | Trade ↗ |
| USDT/EUR | $0.8589 | $78.68M | 0.012% | 3m ago | Trade ↗ |
| SOL/USD | $105.03 | $68.81M | 0.019% | 3m ago | Trade ↗ |
| ETH/USD | $2,498.24 | $57.91M | 0.010% | 3m ago | Trade ↗ |
| XRP/USD | $1.42 | $52.62M | 0.016% | 2m ago | Trade ↗ |
| XBT/EUR | $68,036.30 | $28.11M | 0.010% | 3m ago | Trade ↗ |
| USDC/USDT | $0.9999 | $20.63M | 0.020% | 3m ago | Trade ↗ |
| SOL/EUR | $90.22 | $18.12M | 0.011% | 3m ago | Trade ↗ |
| XRP/EUR | $1.22 | $17.68M | 0.035% | 3m ago | Trade ↗ |
| ETH/USDC | $2,498.23 | $17.52M | 0.011% | 3m ago | Trade ↗ |
| HYPE/USD | $84.01 | $16.93M | 0.012% | 3m ago | Trade ↗ |
| ETH/EUR | $2,146.86 | $16.84M | 0.015% | 3m ago | Trade ↗ |
| ZEC/USD | $794.88 | $16.28M | 0.033% | 2m ago | Trade ↗ |
| XBT/USDC | $79,233.61 | $13.06M | 0.019% | 3m ago | Trade ↗ |
| ENA/USD | $0.1617 | $12.86M | 0.062% | 3m ago | Trade ↗ |
| TAO/USD | $244.14 | $11.58M | 0.056% | 3m ago | Trade ↗ |
| USDT/GBP | $0.7365 | $10.11M | 0.027% | 3m ago | Trade ↗ |
| USDC/GBP | $0.7364 | $8.32M | 0.014% | 3m ago | Trade ↗ |
| SUI/USD | $0.7555 | $7.17M | 0.013% | 3m ago | Trade ↗ |
| SOL/USDC | $105.03 | $7.00M | 0.020% | 3m ago | Trade ↗ |
| TRUMP/USD | $2.72 | $6.93M | 0.073% | 3m ago | Trade ↗ |
| XBT/USDT | $79,191.10 | $6.06M | 0.010% | 3m ago | Trade ↗ |
| XBT/CHF | $63,745.70 | $5.55M | 0.025% | 4m ago | Trade ↗ |
| DGAI/USD | $0.7106 | $5.46M | 0.017% | 3m ago | Trade ↗ |
| XDG/USD | $0.0867 | $5.03M | 0.013% | 3m ago | Trade ↗ |
| PUMP/USD | $0.004704 | $4.88M | 0.042% | 3m ago | Trade ↗ |
| XMR/USD | $470.44 | $4.73M | 0.053% | 2m ago | Trade ↗ |
| ADA/USD | $0.2075 | $4.69M | 0.011% | 3m ago | Trade ↗ |
| TRUMP/EUR | $2.34 | $4.11M | 0.043% | 4m ago | Trade ↗ |
| LINK/USD | $11.68 | $4.03M | 0.047% | 3m ago | Trade ↗ |
| XBT/GBP | $58,313.90 | $3.52M | 0.015% | 3m ago | Trade ↗ |
| SOL/USDT | $105.07 | $3.35M | 0.019% | 3m ago | Trade ↗ |
| LTC/USD | $48.92 | $3.18M | 0.020% | 3m ago | Trade ↗ |
| SOL/XBT | $0.001325 | $2.96M | 0.015% | 3m ago | Trade ↗ |
| HYPE/EUR | $72.14 | $2.89M | 0.028% | 3m ago | Trade ↗ |
| ETH/USDT | $2,498.23 | $2.56M | 0.015% | 3m ago | Trade ↗ |
| XMR/USDT | $471.50 | $2.49M | 0.284% | 4m ago | Trade ↗ |
| XRP/USDC | $1.42 | $2.40M | 0.029% | 4m ago | Trade ↗ |
| FARTCOIN/USD | $0.2006 | $2.34M | 0.100% | 3m ago | Trade ↗ |
| XRP/USDT | $1.42 | $2.33M | 0.024% | 2m ago | Trade ↗ |
| NEAR/USD | $1.86 | $2.28M | 0.038% | 3m ago | Trade ↗ |
| PAXG/USD | $4,593.74 | $2.24M | 0.017% | 4m ago | Trade ↗ |
| PEPE/USD | $3.78e-6 | $2.21M | 0.053% | 3m ago | Trade ↗ |
| USDT/CHF | $0.8051 | $2.13M | 0.015% | 5m ago | Trade ↗ |
| PENGU/USD | $0.009305 | $2.10M | 0.064% | 3m ago | Trade ↗ |
| LINK/EUR | $10.04 | $1.91M | 0.024% | 4m ago | Trade ↗ |
| ZEC/EUR | $684.62 | $1.86M | 0.066% | 3m ago | Trade ↗ |
| AAVE/USD | $124.61 | $1.79M | 0.032% | 3m ago | Trade ↗ |
| USDC/CHF | $0.8047 | $1.78M | 0.025% | 3m ago | Trade ↗ |
| BTR/USD | $0.1621 | $1.74M | 0.295% | 3m ago | Trade ↗ |
| UNI/USD | $4.60 | $1.73M | 0.080% | 3m ago | Trade ↗ |
| AVAX/USD | $7.38 | $1.63M | 0.014% | 3m ago | Trade ↗ |
| SPX/USD | $0.5615 | $1.56M | 0.142% | 3m ago | Trade ↗ |
| SOL/GBP | $77.37 | $1.53M | 0.013% | 3m ago | Trade ↗ |
| ENA/EUR | $0.1391 | $1.49M | 0.072% | 3m ago | Trade ↗ |
| TAO/EUR | $209.80 | $1.46M | 0.069% | 3m ago | Trade ↗ |
| SUI/EUR | $0.6485 | $1.45M | 0.015% | 4m ago | Trade ↗ |
| XLM/USD | $0.1832 | $1.44M | 0.011% | 2m ago | Trade ↗ |
| USDC/CAD | $1.39 | $1.44M | 0.017% | 3m ago | Trade ↗ |
| WLD/USD | $0.3951 | $1.42M | 0.050% | 4m ago | Trade ↗ |
| XBT/CAD | $109,778.60 | $1.40M | 0.015% | 3m ago | Trade ↗ |
| USDT/AUD | $1.39 | $1.40M | 0.014% | 4m ago | Trade ↗ |
| XRP/GBP | $1.05 | $1.38M | 0.011% | 3m ago | Trade ↗ |
| SOL/ETH | $0.0420 | $1.38M | 0.020% | 10m ago | Trade ↗ |
| ETH/GBP | $1,839.86 | $1.36M | 0.019% | 3m ago | Trade ↗ |
| ADA/EUR | $0.1783 | $1.29M | 0.044% | 3m ago | Trade ↗ |
| AKE/USD | $0.008087 | $1.23M | 0.152% | 6m ago | Trade ↗ |
| CC/USD | $0.1108 | $1.22M | 0.036% | 3m ago | Trade ↗ |
| DOT/USD | $0.8655 | $1.18M | 0.046% | 3m ago | Trade ↗ |
| ETH/XBT | $0.0315 | $1.10M | 0.013% | 4m ago | Trade ↗ |
| EURC/USD | $1.16 | $1.10M | 0.011% | 3m ago | Trade ↗ |
| TRX/USD | $0.3410 | $1.09M | 0.010% | 3m ago | Trade ↗ |
| PUMP/EUR | $0.004042 | $1.02M | 0.025% | 3m ago | Trade ↗ |
| ONDO/USD | $0.3664 | $1.02M | 0.033% | 3m ago | Trade ↗ |
| LTC/EUR | $42.03 | $894.1K | 0.024% | 3m ago | Trade ↗ |
| BCH/USD | $257.07 | $887.9K | 0.087% | 3m ago | Trade ↗ |
| TRX/EUR | $0.2929 | $879.6K | 0.010% | 3m ago | Trade ↗ |
Kraken’s EUR and USD books still matter for European desks and custody-heavy flows. Cross-check levels here before treating any single Kraken print as the whole market.
Venue prints can diverge. Cross-check Kraken narratives against aggregated spot on CoinBatmi — especially Bitcoin, Ethereum, Ripple, Cardano — before treating one book as the whole market. Research only — not financial advice.