
OKX
CEXlive10
24h 26,966 BTCCross-venue spread
Same coin, every venue · live when sockets connect| Coin | Binance | Okx | Coinbase | Kraken | Bybit | Max spread |
|---|---|---|---|---|---|---|
| BTC | — | $79,389.00 | — | — | — | — |
| ETH | — | $2,505.50 | — | — | — | — |
| SOL | — | $105.44 | — | — | — | — |
| XRP | — | $1.42 | — | — | — | — |
| Pair | Last | 24h Vol (USD) | Spread | Updated | Trade |
|---|---|---|---|---|---|
| BTC/USDT | $79,383.00 | $555.75M | 0.010% | 1m ago | Trade ↗ |
| ETH/USDT | $2,505.32 | $257.39M | 0.010% | 1m ago | Trade ↗ |
| SOL/USDT | $105.43 | $214.29M | 0.020% | 1m ago | Trade ↗ |
| USDC/USDT | $0.9998 | $135.93M | 0.020% | 1m ago | Trade ↗ |
| TRUMP/USDT | $2.85 | $105.86M | 0.037% | 1m ago | Trade ↗ |
| XRP/USDT | $1.42 | $73.71M | 0.017% | 1m ago | Trade ↗ |
| HYPE/USDT | $84.01 | $58.56M | 0.017% | 1m ago | Trade ↗ |
| BTC/USD | $79,394.90 | $43.47M | 0.010% | 1m ago | Trade ↗ |
| DOGE/USDT | $0.0870 | $41.68M | 0.011% | 1m ago | Trade ↗ |
| BTC/USDC | $79,381.60 | $35.04M | 0.016% | 2m ago | Trade ↗ |
| ZEC/USDT | $807.30 | $29.20M | 0.015% | 1m ago | Trade ↗ |
| ENA/USDT | $0.1672 | $26.85M | 0.054% | 1m ago | Trade ↗ |
| ETH/USD | $2,505.99 | $20.15M | 0.010% | 1m ago | Trade ↗ |
| USDT/USD | $0.9999 | $19.03M | 0.010% | 2m ago | Trade ↗ |
| SUI/USDT | $0.7641 | $18.88M | 0.013% | 2m ago | Trade ↗ |
| PUMP/USDT | $0.004838 | $18.59M | 0.041% | 2m ago | Trade ↗ |
| PEPE/USDT | $3.80e-6 | $16.93M | 0.026% | 2m ago | Trade ↗ |
| USDG/USDT | $1.00 | $16.81M | 0.020% | 2m ago | Trade ↗ |
| USDC/EUR | $0.8612 | $15.47M | 0.012% | 1m ago | Trade ↗ |
| XAUT/USDT | $4,568.30 | $15.04M | 0.012% | 2m ago | Trade ↗ |
| WLD/USDT | $0.3965 | $13.91M | 0.051% | 2m ago | Trade ↗ |
| ETH/USDC | $2,506.51 | $13.21M | 0.016% | 2m ago | Trade ↗ |
| USDT/BRL | $5.22 | $12.77M | 0.012% | 2m ago | Trade ↗ |
| SOL/USDC | $105.42 | $11.04M | 0.019% | 1m ago | Trade ↗ |
| LIT/USDT | $3.50 | $10.55M | 0.049% | 2m ago | Trade ↗ |
| UNI/USDT | $4.58 | $10.38M | 0.022% | 2m ago | Trade ↗ |
| LINK/USDT | $11.76 | $10.16M | 0.017% | 1m ago | Trade ↗ |
| OKB/USDT | $112.38 | $8.74M | 0.018% | 2m ago | Trade ↗ |
| BICO/USDT | $0.0236 | $8.30M | 0.126% | 1m ago | Trade ↗ |
| BNB/USDT | $703.00 | $8.07M | 0.014% | 1m ago | Trade ↗ |
| LTC/USDT | $49.06 | $7.51M | 0.020% | 2m ago | Trade ↗ |
| USDT/TRY | $48.20 | $7.39M | 0.012% | 1m ago | Trade ↗ |
| TRUMP/USDC | $2.85 | $7.17M | 0.147% | 2m ago | Trade ↗ |
| TRX/USDT | $0.3403 | $7.01M | 0.013% | 1m ago | Trade ↗ |
| PENGU/USDT | $0.009419 | $6.81M | 0.011% | 2m ago | Trade ↗ |
| BCH/USDT | $253.90 | $6.76M | 0.039% | 2m ago | Trade ↗ |
| ADA/USDT | $0.2087 | $6.70M | 0.048% | 1m ago | Trade ↗ |
| RE/USDC | $0.5232 | $6.66M | 0.057% | 1m ago | Trade ↗ |
| BTC/EUR | $68,373.80 | $6.56M | 0.019% | 1m ago | Trade ↗ |
| ONDO/USDT | $0.3677 | $5.71M | 0.028% | 2m ago | Trade ↗ |
| AAVE/USDT | $124.80 | $5.67M | 0.018% | 2m ago | Trade ↗ |
| FIL/USDT | $0.7006 | $5.53M | 0.014% | 1m ago | Trade ↗ |
| SOL/EUR | $90.85 | $5.52M | 0.056% | 1m ago | Trade ↗ |
| XPL/USDT | $0.0859 | $4.97M | 0.035% | 1m ago | Trade ↗ |
| NEAR/USDT | $1.86 | $4.90M | 0.054% | 2m ago | Trade ↗ |
| AVAX/USDT | $7.40 | $4.86M | 0.014% | 2m ago | Trade ↗ |
| ETH/EUR | $2,158.02 | $4.70M | 0.044% | 2m ago | Trade ↗ |
| TAO/USDT | $245.20 | $4.48M | 0.041% | 2m ago | Trade ↗ |
| ETH/BTC | $0.0316 | $4.18M | 0.032% | 2m ago | Trade ↗ |
| USDT/EUR | $0.8614 | $3.97M | 0.012% | 2m ago | Trade ↗ |
| XRP/USDC | $1.42 | $3.97M | 0.042% | 1m ago | Trade ↗ |
| WLFI/USDT | $0.0584 | $3.93M | 0.069% | 1m ago | Trade ↗ |
| WIF/USDT | $0.2138 | $3.82M | 0.047% | 2m ago | Trade ↗ |
| GRAM/USDT | $1.40 | $3.74M | 0.072% | 1m ago | Trade ↗ |
| MON/USDT | $0.0277 | $3.63M | 0.072% | 2m ago | Trade ↗ |
| SOL/USD | $105.46 | $3.54M | 0.029% | 1m ago | Trade ↗ |
| GRVT/USDT | $0.1672 | $3.43M | 0.072% | 2m ago | Trade ↗ |
| SOL/BTC | $0.001328 | $3.31M | 0.045% | 2m ago | Trade ↗ |
| ENA/USDC | $0.1672 | $3.26M | 0.060% | 2m ago | Trade ↗ |
| RE/USDT | $0.5224 | $3.14M | 0.059% | 2m ago | Trade ↗ |
| VIRTUAL/USDT | $0.7219 | $3.07M | 0.055% | 2m ago | Trade ↗ |
| XRP/USD | $1.42 | $3.02M | 0.028% | 1m ago | Trade ↗ |
| XLM/USDT | $0.1820 | $2.88M | 0.011% | 1m ago | Trade ↗ |
| STX/USDT | $0.2644 | $2.87M | 0.073% | 2m ago | Trade ↗ |
| JUP/USDT | $0.2336 | $2.78M | 0.086% | 2m ago | Trade ↗ |
| PI/USDT | $0.0914 | $2.67M | 0.066% | 2m ago | Trade ↗ |
| HYPE/EUR | $72.36 | $2.66M | 0.079% | 2m ago | Trade ↗ |
| RLUSD/USDT | $1.00 | $2.64M | 0.020% | 2m ago | Trade ↗ |
| TRUMP/EUR | $2.45 | $2.58M | 0.129% | 2m ago | Trade ↗ |
| STETH/USDT | $2,507.56 | $2.48M | 0.011% | 2m ago | Trade ↗ |
| SHIB/USDT | $5.30e-6 | $2.46M | 0.019% | 2m ago | Trade ↗ |
| JTO/USDT | $0.4912 | $2.43M | 0.062% | 1m ago | Trade ↗ |
| HYPE/USDC | $84.01 | $2.31M | 0.118% | 1m ago | Trade ↗ |
| PAXG/USDT | $4,569.20 | $2.25M | 0.018% | 2m ago | Trade ↗ |
| ORDI/USDT | $4.09 | $2.12M | 0.025% | 2m ago | Trade ↗ |
| ZRO/USDT | $1.13 | $2.10M | 0.044% | 2m ago | Trade ↗ |
| DOS/USDT | $0.2539 | $2.10M | 0.079% | 1m ago | Trade ↗ |
| OP/USDT | $0.0925 | $1.97M | 0.044% | 2m ago | Trade ↗ |
| POL/USDT | $0.1076 | $1.93M | 0.037% | 2m ago | Trade ↗ |
| ASTER/USDT | $0.6958 | $1.90M | 0.043% | 2m ago | Trade ↗ |
OKX volume clusters around perps and alt beta. This page ties OKX-specific catalysts to aggregated prices so you are not trading one venue in a vacuum.
Venue prints can diverge. Cross-check OKX narratives against aggregated spot on CoinBatmi — especially Bitcoin, Ethereum, Solana — before treating one book as the whole market. Research only — not financial advice.
Desk context
No matching desk notes for this venue yet. Use the related markets above, the news desk, or ask Batmi with live context. Stories appear here as the newsroom publishes.