Market sentiment
Crypto Fear & Greed Index
A daily 0-100 sentiment score from Alternative.me, aggregating volatility, momentum, social activity, dominance, and search trends. Research context, not a trading signal.
62
Greed
30-day history
| Date | Score | Classification |
|---|---|---|
| Aug 20 | 62 | Greed |
| Aug 19 | 46 | Fear |
| Aug 18 | 41 | Fear |
| Aug 17 | 31 | Fear |
| Aug 16 | 34 | Fear |
| Aug 15 | 34 | Fear |
| Aug 14 | 29 | Fear |
| Aug 13 | 29 | Fear |
| Aug 12 | 27 | Fear |
| Aug 11 | 29 | Fear |
| Aug 10 | 30 | Fear |
| Aug 9 | 31 | Fear |
| Aug 8 | 30 | Fear |
| Aug 7 | 29 | Fear |
| Aug 6 | 25 | Extreme Fear |
| Aug 5 | 27 | Fear |
| Aug 4 | 25 | Extreme Fear |
| Aug 3 | 28 | Fear |
| Aug 2 | 27 | Fear |
| Aug 1 | 27 | Fear |
| Jul 31 | 25 | Extreme Fear |
| Jul 30 | 28 | Fear |
| Jul 29 | 29 | Fear |
| Jul 28 | 29 | Fear |
| Jul 27 | 30 | Fear |
| Jul 26 | 26 | Fear |
| Jul 25 | 27 | Fear |
| Jul 24 | 28 | Fear |
| Jul 23 | 31 | Fear |
| Jul 22 | 33 | Fear |
About this index
The Fear & Greed Index is produced by Alternative.me from five inputs: price volatility, market momentum and volume, social media activity, Bitcoin’s market dominance, and Google search trends. A low score (Extreme Fear) suggests the market is worried; a high score (Extreme Greed) suggests investors may be overconfident. It is a sentiment gauge, not a price prediction, and should not be used as a standalone signal. Research only — not financial advice.