Narrative
Infrastructure & Interop
Coins tracked under this narrative with live multi-source prices, 24h momentum, and recent desk coverage. Research only — a narrative is a theme, not a thesis.
Heat score
6
Avg 24h move
-1.55%
Coins tracked
5
Desk coverage (48h)
0
Live · updated just now
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| Polkadot DOT | $1.24 | -2.45% | $2.11B | $122.20M |
| Cosmos Hub ATOM | $1.93 | -0.72% | $1.03B | $96.14M |
| Chainlink LINK | $12.87 | -0.80% | $9.86B | $194.29M |
| Arweave AR | $4.10 | -0.29% | $269.23M | $7.48M |
| Filecoin FIL | $1.10 | -2.67% | $918.96M | $113.22M |
Comparing two of these? Open the compare desk, or see every theme ranked in narratives.